알코올 희석/환산표
- 알코올 희석표
- 알코올 용량 환산표
- 알코올 도수 환산표
95% 알코올을 80% 알코올로 희석하고자 할 때에는 95% 알코올 100㎖에 물 20.9㎖를 희석합니다.
희석(%) 알코올(%) | 100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 |
---|---|---|---|---|---|---|---|---|---|---|
99 | 1.4 | - | - | - | - | - | - | - | - | - |
98 | 2.6 | 1.3 | - | - | - | - | - | - | - | - |
97 | 3.8 | 2.5 | 1.2 | - | - | - | - | - | - | - |
96 | 5.1 | 4.8 | 2.5 | 1.2 | - | - | - | - | - | - |
95 | 6.6 | 5.3 | 4 | 2.7 | 1.2 | - | - | - | - | - |
94 | 7.7 | 6.4 | 5.1 | 3.8 | 2.5 | 1.2 | - | - | - | - |
93 | 9.1 | 7.8 | 6.5 | 5.2 | 3.8 | 2.5 | 1.2 | - | - | - |
92 | 10.5 | 9.1 | 7.7 | 6.3 | 5 | 3.8 | 2.5 | 1.2 | - | - |
91 | 11.9 | 10.5 | 9.1 | 7.7 | 6.4 | 5.1 | 3.8 | 2.5 | 1.3 | - |
90 | 12 | 10.9 | 9.8 | 8.7 | 7.7 | 6.4 | 5 | 3.8 | 2.6 | 1.3 |
89 | 14.7 | 13.3 | 11.9 | 10.5 | 9.1 | 7.6 | 6.3 | 5.1 | 3.8 | 2.6 |
88 | 16.2 | 14.8 | 13.4 | 12 | 10.6 | 9 | 7.7 | 6.4 | 5.1 | 3.8 |
87 | 17.7 | 16.2 | 14.8 | 13.3 | 11.8 | 10.4 | 9.1 | 7.8 | 6.4 | 5.1 |
86 | 19.2 | 17.7 | 16.2 | 14.7 | 13.2 | 11.7 | 10.4 | 9.1 | 7.7 | 6.4 |
85 | 20.6 | 19.1 | 17.7 | 16.2 | 14.7 | 13.3 | 11.9 | 10.6 | 9.2 | 7.9 |
84 | 22.3 | 20.8 | 19.3 | 17.7 | 16.2 | 14.7 | 13.3 | 12 | 10.6 | 9.3 |
83 | 24 | 22.4 | 20.9 | 19.3 | 17.8 | 16.2 | 14.8 | 13.4 | 12.1 | 10.7 |
82 | 25.6 | 24 | 22.4 | 20.9 | 19.3 | 17.7 | 16.2 | 14.7 | 13.2 | 11.7 |
81 | 27.3 | 25.7 | 24.1 | 22.5 | 20.9 | 19.3 | 17.9 | 16.5 | 15 | 13.6 |
80 | 28.7 | 27.1 | 25.6 | 24 | 22.4 | 20.9 | 19.5 | 18 | 16.6 | 15.2 |
79 | 30.6 | 29 | 27.4 | 25.8 | 24.2 | 22.6 | 21.1 | 19.6 | 18.2 | 16.7 |
78 | 32.5 | 31 | 29.7 | 28.2 | 26.8 | 25.4 | 23.7 | 22 | 20.2 | 18.5 |
77 | 34.3 | 32.7 | 31.2 | 29.8 | 28.4 | 26.1 | 24.6 | 23 | 21.5 | 19.9 |
76 | 36.1 | 34.4 | 32.8 | 31.1 | 29.5 | 27.8 | 26.3 | 24.7 | 23.2 | 22.6 |
75 | 37.7 | 36.1 | 34.4 | 32.8 | 31 | 29.5 | 27.9 | 26.3 | 24.9 | 23.4 |
74 | 39.9 | 38.2 | 36.5 | 34.9 | 33.1 | 31.5 | 29.9 | 28.3 | 25.7 | 25.1 |
73 | 41.8 | 40.1 | 38.5 | 36.8 | 35.2 | 33.5 | 31.8 | 30.2 | 28.5 | 26.9 |
72 | 43.8 | 42.1 | 40.5 | 38.8 | 37.2 | 35.5 | 33.8 | 32.1 | 30.5 | 28.8 |
71 | 45.8 | 44.1 | 42.5 | 40.8 | 39.2 | 37.5 | 35.8 | 34.1 | 32.4 | 30.7 |
70 | 47.9 | 46.2 | 44.5 | 42.9 | 40.8 | 39.1 | 37.4 | 35.9 | 34.2 | 32.6 |
69 | 50.6 | 48.8 | 47 | 45.1 | 43.3 | 41.5 | 39.8 | 38.1 | 36.4 | 34.7 |
68 | 52.4 | 50.6 | 48.8 | 47.1 | 45.3 | 43.5 | 41.8 | 40.1 | 38.5 | 36.8 |
67 | 54.3 | 52.6 | 50.9 | 49.2 | 47.5 | 45.8 | 44.1 | 42.4 | 40.6 | 38.6 |
66 | 57.1 | 55.3 | 53.5 | 51.6 | 49.8 | 48 | 46.3 | 44.6 | 42.8 | 41.1 |
65 | 59.5 | 57.6 | 55.8 | 53.9 | 52 | 50.2 | 48.4 | 46.7 | 44.9 | 43.2 |
64 | 62.2 | 60.3 | 58.4 | 56.4 | 54.5 | 52.6 | 50.9 | 49.1 | 47.4 | 46.6 |
63 | 64.8 | 62.9 | 60.9 | 59 | 57 | 55.1 | 53.3 | 51.5 | 49.8 | 48 |
62 | 67.5 | 65.5 | 63.5 | 61.5 | 59.5 | 57.5 | 55.7 | 54 | 52.2 | 50.5 |
61 | 70.5 | 68.4 | 66.4 | 64.3 | 62.3 | 60.2 | 58.4 | 56.6 | 54.8 | 53 |
60 | 73 | 71 | 69 | 67 | 65 | 63 | 61.3 | 59.2 | 57.3 | 55.5 |
59 | 76.2 | 74.1 | 72 | 70 | 67.9 | 65.8 | 63.9 | 62 | 60.1 | 58.3 |
58 | 79.1 | 77 | 74.9 | 72.9 | 70.8 | 68.7 | 66.8 | 64.9 | 62.9 | 61 |
57 | 82.2 | 80.1 | 78 | 75.9 | 73.8 | 71.7 | 69.8 | 67.8 | 65.9 | 63.9 |
56 | 85.5 | 83.4 | 81.2 | 79 | 76.9 | 74.8 | 72.8 | 70.8 | 68.8 | 66.8 |
55 | 88.8 | 86.6 | 84.5 | 82.3 | 80 | 78 | 75.9 | 73.9 | 71.9 | 69.8 |
54 | 92.3 | 90.1 | 87.9 | 85.7 | 83.4 | 81.2 | 79.1 | 77.1 | 75.0 | 73.0 |
53 | 95.9 | 93.6 | 91.4 | 89.1 | 86.9 | 84.6 | 82.5 | 80.4 | 78.4 | 76.3 |
52 | 99.7 | 97.4 | 95.1 | 92.7 | 90.4 | 88.1 | 86 | 83.9 | 81.8 | 79.7 |
51 | 103.5 | 101.2 | 98.8 | 96.5 | 94.1 | 91.8 | 89.6 | 87.5 | 85.3 | 83.2 |
50 | 107.6 | 105.3 | 102.9 | 100.6 | 98.1 | 96 | 93.6 | 91.4 | 89.2 | 86.9 |
49 | 112 | 109.5 | 107.1 | 104.6 | 102.2 | 99.7 | 97.6 | 95.3 | 93.1 | 90.8 |
48 | 116.4 | 113.9 | 111.4 | 108.8 | 106.3 | 103.8 | 101.7 | 99.4 | 97.1 | 94.8 |
47 | 120.9 | 118.4 | 115.8 | 113.3 | 110.7 | 108.2 | 106 | 103.6 | 101.3 | 98.9 |
46 | 125.5 | 123 | 120.5 | 117.9 | 115.4 | 112.9 | 110.4 | 108.8 | 105.6 | 103.2 |
45 | 130.4 | 127.8 | 125.2 | 122.7 | 120 | 117.5 | 115.1 | 112.6 | 110.1 | 107.7 |
44 | 135.5 | 132.9 | 130.3 | 127.8 | 125.2 | 122.6 | 119.9 | 117.4 | 114.9 | 112.4 |
43 | 141 | 138.3 | 135.7 | 133 | 130.4 | 127.7 | 125 | 122.4 | 119.9 | 117.3 |
42 | 146.6 | 143.9 | 141.2 | 138.4 | 135.7 | 133 | 130.3 | 127.7 | 125.1 | 122.5 |
41 | 152.6 | 149.7 | 146.9 | 144 | 141.2 | 138.3 | 135.9 | 133.2 | 130.6 | 127.9 |
40 | 158.7 | 155.8 | 153 | 150.1 | 147.2 | 144.4 | 141.7 | 138.9 | 136.2 | 133.5 |
39 | 165.6 | 162.5 | 159.5 | 156.4 | 153.4 | 150.3 | 147.8 | 145 | 142.2 | 139.4 |
38 | 172.5 | 169.3 | 166.1 | 162.8 | 159.6 | 156.4 | 154.2 | 151.4 | 148.5 | 145.6 |
37 | 179.5 | 176.3 | 173 | 169.8 | 166.5 | 163.3 | 161 | 158 | 155.1 | 152.5 |
36 | 186.8 | 183.5 | 180.2 | 177 | 173.7 | 170.4 | 168.1 | 165.1 | 162.1 | 159.1 |
35 | 194.7 | 191.5 | 188.5 | 185.1 | 181.8 | 178.7 | 175.6 | 172.5 | 169.4 | 166.3 |
34 | 203 | 199.5 | 196.1 | 192.6 | 189.2 | 185.7 | 183.5 | 180.4 | 177.2 | 174 |
33 | 211.8 | 209.2 | 206.7 | 204.1 | 201.6 | 199 | 192 | 188.7 | 185.4 | 182.2 |
32 | 221 | 217.4 | 213.8 | 210.3 | 206.7 | 203.1 | 200.9 | 197.5 | 194.2 | 190.8 |
31 | 230.8 | 227.1 | 223.6 | 219.9 | 216.3 | 212.7 | 210.4 | 206.9 | 203.5 | 200 |
30 | 242.5 | 238.5 | 234.5 | 230.4 | 227.9 | 224.1 | 220.5 | 216.9 | 213.3 | 209.8 |
29 | 252.3 | 248.5 | 244.8 | 241 | 237.3 | 233.5 | 230.1 | 226.7 | 223.4 | 220 |
28 | 264 | 260.2 | 256.4 | 252.7 | 248.8 | 245 | 241.4 | 237.8 | 234.2 | 230.6 |
27 | 277.1 | 272.2 | 267.3 | 262.3 | 257.4 | 252.5 | 249.7 | 247 | 244.2 | 241.5 |
26 | 292 | 287.8 | 283.6 | 279.4 | 275.2 | 271 | 267.1 | 263.2 | 259.2 | 255.3 |
25 | 309.1 | 304.8 | 300.4 | 296.1 | 291.6 | 287.3 | 283 | 278.8 | 274.5 | 270.3 |
24 | 327.5 | 322.5 | 317.5 | 312.5 | 307.5 | 302.5 | 298.1 | 293.7 | 289.3 | 284.9 |
23 | 345.4 | 340.6 | 336.6 | 331 | 326.2 | 321.5 | 316.4 | 311.3 | 306.2 | 301.1 |
22 | 364.5 | 360.2 | 356.8 | 352.5 | 348.1 | 342.8 | 336.8 | 330.8 | 324.8 | 318.8 |
21 | 387 | 382.9 | 378.9 | 374.8 | 370.8 | 366.7 | 359.5 | 352.3 | 345.1 | 337.9 |
20 | 408.8 | 405.3 | 401.8 | 398.2 | 387.2 | 382 | 376.7 | 371.5 | 366.2 | 361 |
19 | 434 | 430.5 | 427.1 | 423.6 | 420.2 | 416.7 | 409.3 | 401.8 | 394.4 | 386.9 |
18 | 459 | 456 | 453 | 449.7 | 447 | 444 | 436.6 | 429.1 | 421.7 | 414.2 |
17 | 491 | 487.7 | 484.4 | 481 | 477.8 | 474.5 | 466.6 | 458.7 | 450.8 | 442.9 |
16 | 525 | 522 | 519 | 516 | 513 | 508 | 501.6 | 493.1 | 484.7 | 476.2 |
15 | 574.8 | 570.4 | 566 | 561.5 | 546.6 | 539.7 | 532.8 | 525.9 | 519 | 512.1 |
14 | 625 | 622 | 619 | 616 | 613 | 610 | 588.4 | 576.8 | 565.2 | 553.6 |
13 | 684.5 | 680.7 | 676.9 | 673.1 | 669.3 | 665.5 | 652.8 | 640.1 | 627.4 | 614.7 |
12 | 600 | 786.6 | 773.2 | 759.8 | 746.4 | 733 | 720.4 | 717.8 | 705.2 | 672.6 |
11 | 874.5 | 860.1 | 845.7 | 831.4 | 827 | 802.6 | 787.5 | 772.4 | 767.2 | 742.1 |
10 | 907.1 | 896.8 | 886.5 | 876.3 | 865.8 | 855.6 | 845.3 | 835.1 | 824.9 | 814.7 |
9 | 1072.5 | 1060.5 | 1048.5 | 1036.3 | 1024.5 | 1012.5 | 990.5 | 968.5 | 946.5 | 924.5 |
8 | 1212.5 | 1206.4 | 1200.3 | 1194.2 | 1188.1 | 1182.7 | 1160.2 | 1138.4 | 1116.6 | 1094.8 |
7 | 1378.5 | 1362.8 | 1347.1 | 1331.4 | 1315.7 | 1300 | 1280 | 1260 | 1240 | 1220 |
6 | 1700 | 1664.5 | 1629 | 1593.5 | 1558 | 1522.5 | 1514.5 | 1506.5 | 1498.5 | 1490.5 |
5 | 1906.4 | 1886.1 | 1865.8 | 1845.4 | 1825.1 | 1804.8 | 1785 | 1765.2 | 1745.4 | 1725.6 |
알코올 희석표
※ 알코올 용량 환산표는 알코올 도수 94%이상일 때만 적용되며 측정 용량은 1.000ℓ 입니다.
외기온도 영하 20℃에서 측정 용량 1.000ℓ의 알코올은 실 용량이 1.036ℓ이며, 15℃일 때 측정 용량 1.000ℓ의 알코올은 실 용량이 1.000ℓ이며, 20℃에서 측정 용량 1.000ℓ의 알코올은 실 용량이 0.995ℓ임.
온도(℃) | 실용량(ℓ) |
---|---|
영하 20.0 | 1.036 |
〃 19.5 | 1.035 |
〃 19.0 | 1.035 |
〃 18.5 | 1.034 |
〃 18.0 | 1.034 |
〃 17.5 | 1.033 |
〃 17.0 | 1.033 |
〃 16.5 | 1.032 |
〃 16.0 | 1.032 |
〃 15.5 | 1.031 |
〃 15.0 | 1.031 |
〃 14.5 | 1.03 |
〃 14.0 | 1.03 |
〃 13.5 | 1.029 |
〃 13.0 | 1.029 |
〃 12.5 | 1.028 |
〃 12.0 | 1.028 |
〃 11.5 | 1.027 |
〃 11.0 | 1.027 |
〃 10.5 | 1.026 |
〃 10.0 | 1.026 |
〃 9.5 | 1.025 |
〃 9.0 | 1.025 |
〃 8.5 | 1.024 |
〃 8.0 | 1.024 |
〃 7.5 | 1.023 |
〃 7.0 | 1.023 |
〃 6.5 | 1.022 |
〃 6.0 | 1.022 |
〃 5.5 | 1.021 |
〃 5.0 | 1.021 |
〃 4.5 | 1.02 |
〃 4.0 | 1.02 |
〃 3.5 | 1.019 |
〃 3.0 | 1.019 |
〃 2.5 | 1.018 |
〃 2.0 | 1.018 |
온도(℃) | 실용량(ℓ) |
---|---|
영하 1.5 | 1.017 |
〃 1.0 | 1.017 |
〃 0.5 | 1.016 |
0 | 1.016 |
0.5 | 1.015 |
1 | 1.015 |
1.5 | 1.014 |
2 | 1.014 |
2.5 | 1.013 |
3 | 1.012 |
3.5 | 1.012 |
4 | 1.011 |
4.5 | 1.011 |
5 | 1.01 |
5.5 | 1.01 |
6 | 1.009 |
6.5 | 1.009 |
7 | 1.008 |
7.5 | 1.008 |
8 | 1.007 |
8.5 | 1.007 |
9 | 1.006 |
9.5 | 1.006 |
10 | 1.005 |
10.5 | 1.005 |
11 | 1.004 |
11.5 | 1.004 |
12 | 1.003 |
12.5 | 1.003 |
13 | 1.002 |
13.5 | 1.002 |
14 | 1.001 |
14.5 | 1 |
15 | 1 |
15.5 | 0.999 |
16 | 0.999 |
16.5 | 0.998 |
온도(℃) | 실용량(ℓ) |
---|---|
17 | 0.998 |
17.5 | 0.997 |
18 | 0.997 |
18.5 | 0.996 |
19 | 0.996 |
19.5 | 0.995 |
20 | 0.995 |
20.5 | 0.994 |
21 | 0.994 |
21.5 | 0.993 |
22 | 0.993 |
22.5 | 0.992 |
23 | 0.991 |
23.5 | 0.991 |
24 | 0.99 |
24.5 | 0.99 |
25 | 0.989 |
25.5 | 0.989 |
26 | 0.988 |
26.5 | 0.988 |
27 | 0.987 |
27.5 | 0.987 |
28 | 0.986 |
28.5 | 0.986 |
29 | 0.985 |
29.5 | 0.985 |
30 | 0.984 |
30.5 | 0.984 |
31 | 0.983 |
31.5 | 0.983 |
32 | 0.982 |
32.5 | 0.982 |
33 | 0.981 |
33.5 | 0.981 |
34 | 0.98 |
34.5 | 0.98 |
35 | 0.979 |
알코올 용량 환산표
※ 주정계로 알코올의 도수를 측정할 때 보는 표임.
온도 15℃일 때 측정 도수가 95도이면 실 도수는 95.0도이고, 온도 20℃일 때 측정 도수가 95도이면 실 도수는 93.9도이고, 온도 30℃일 때 측정 도수가 95도이면 실 도수는 91.5도임.
온도 15℃일 때 측정 도수가 95도이면 실 도수는 95.0도이고, 온도 20℃일 때 측정 도수가 95도이면 실 도수는 93.9도이고, 온도 30℃일 때 측정 도수가 95도이면 실 도수는 91.5도임.
희석(%) 알코올(%) | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 92.6 | 93.6 | 94.5 | 95.3 | 96.2 | 97.1 | 98 | 98.8 | 99.7 | - | - | - |
1 | 92.4 | 93.3 | 94.3 | 95.1 | 96 | 96.9 | 97.8 | 98.6 | 99.5 | - | - | - |
2 | 92.2 | 93.1 | 94 | 94.9 | 95.8 | 96.7 | 97.6 | 98.5 | 99.3 | - | - | - |
3 | 91.9 | 92.9 | 93.8 | 94.7 | 95.6 | 96.5 | 97.4 | 98.3 | 99.2 | - | - | - |
4 | 91.7 | 92.7 | 93.6 | 94.5 | 95.4 | 96.3 | 97.2 | 98.1 | 99 | 99.9 | - | - |
5 | 91.5 | 92.4 | 93.4 | 94.3 | 95.2 | 96.1 | 97 | 97.9 | 98.8 | 99.7 | - | - |
6 | 91.2 | 92.2 | 93.1 | 94.1 | 95 | 95.9 | 96.8 | 97.8 | 98.7 | 99.6 | - | - |
7 | 91 | 92 | 92.9 | 93.9 | 94.8 | 95.7 | 96.6 | 97.6 | 98.5 | 99.4 | - | - |
8 | 90.7 | 91.7 | 92.7 | 93.6 | 94.6 | 95.5 | 96.4 | 97.4 | 98.3 | 99.2 | - | - |
9 | 90.5 | 91.5 | 92.5 | 93.4 | 94.4 | 95.3 | 96.2 | 97.2 | 98.1 | 99.1 | 100 | - |
10 | 90.2 | 91.2 | 92.2 | 93.2 | 94.2 | 95.2 | 96 | 97 | 98 | 98.9 | 99.9 | - |
11 | 90 | 91 | 92 | 92.9 | 93.9 | 94.9 | 95.8 | 96.8 | 97.8 | 98.7 | 99.7 | - |
12 | 89.7 | 90.7 | 91.7 | 92.7 | 93.7 | 94.7 | 95.6 | 96.6 | 97.6 | 98.5 | 99.5 | - |
13 | 89.5 | 90.5 | 91.5 | 92.5 | 93.5 | 94.4 | 95.4 | 96.4 | 97.4 | 98.4 | 99.3 | - |
14 | 89.2 | 90.2 | 91.2 | 92.2 | 93.2 | 94.2 | 95.2 | 96.2 | 97.2 | 98.2 | 99.2 | - |
15 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
16 | 88.7 | 89.7 | 90.8 | 91.8 | 92.8 | 93.8 | 94.8 | 95.8 | 96.8 | 97.8 | 98.8 | 99.8 |
17 | 88.4 | 89.5 | 90.5 | 91.5 | 92.6 | 93.6 | 94.6 | 95.6 | 96.6 | 97.6 | 98.7 | 99.7 |
18 | 88.2 | 89.2 | 90.2 | 91.3 | 92.3 | 93.3 | 94.3 | 95.4 | 96.4 | 97.4 | 98.5 | 99.5 |
19 | 87.9 | 88.9 | 90 | 91.1 | 92.1 | 93.1 | 94.1 | 95.2 | 96.2 | 97.3 | 98.3 | 99.3 |
20 | 87.7 | 88.7 | 89.7 | 90.8 | 91.8 | 92.9 | 93.9 | 95 | 96 | 97.1 | 98.1 | 99.1 |
21 | 87.4 | 88.4 | 89.5 | 90.5 | 91.6 | 92.6 | 93.7 | 94.7 | 95.8 | 96.9 | 97.9 | 99 |
22 | 87.1 | 88.1 | 89.2 | 90.2 | 91.3 | 92.4 | 93.4 | 94.5 | 95.6 | 96.7 | 97.7 | 98.8 |
23 | 86.8 | 87.9 | 89 | 90 | 91.1 | 92.1 | 93.2 | 94.3 | 95.4 | 96.5 | 97.5 | 98.6 |
24 | 86.5 | 87.6 | 88.7 | 89.7 | 90.8 | 91.9 | 93 | 94.1 | 95.2 | 96.2 | 97.3 | 98.4 |
25 | 86.3 | 87.4 | 88.4 | 89.5 | 90.6 | 91.6 | 92.7 | 93.8 | 94.9 | 96 | 97.1 | 98.2 |
26 | 86 | 87.1 | 88.2 | 89.2 | 90.4 | 91.4 | 92.5 | 93.6 | 94.7 | 95.8 | 96.9 | 98.1 |
27 | 85.7 | 86.8 | 87.9 | 89 | 90.3 | 91.1 | 92.2 | 93.4 | 94.5 | 95.6 | 96.7 | 97.9 |
28 | 85.4 | 86.5 | 87.7 | 88.7 | 89.8 | 90.9 | 92 | 93.1 | 94.3 | 95.4 | 96.5 | 97.7 |
29 | 85.1 | 86.2 | 87.3 | 88.4 | 89.5 | 90.6 | 91.7 | 92.9 | 94.1 | 95.2 | 96.3 | 97.5 |
30 | 84.9 | 86 | 87.1 | 88.2 | 89.3 | 90.4 | 91.5 | 92.7 | 93.8 | 95 | 96.1 | 97.3 |
31 | 84.6 | 85.7 | 86.8 | 87.9 | 89 | 90.2 | 91.3 | 92.4 | 93.5 | 94.7 | 95.9 | 97.1 |
32 | 84.4 | 85.5 | 86.6 | 87.8 | 88.9 | 90 | 91.1 | 92.3 | 93.4 | 94.5 | 95.6 | 96.8 |
33 | 84.1 | 85.2 | 86.3 | 87.4 | 88.6 | 89.7 | 90.8 | 91.9 | 93.1 | 94.2 | 95.3 | 96.4 |
34 | 83.7 | 84.8 | 85.9 | 87.1 | 88.2 | 89.4 | 90.5 | 91.6 | 92.8 | 93.9 | 95 | 96.2 |
35 | 83.5 | 84.6 | 85.7 | 86.9 | 88 | 89.2 | 90.3 | 91.5 | 92.6 | 93.7 | 94.9 | 96 |
36 | 83 | 84.2 | 85.4 | 86.5 | 87.7 | 88.9 | 90 | 91.2 | 92.3 | 93.5 | 94.6 | 95.8 |
37 | 82.8 | 83.9 | 85.1 | 86.2 | 87.4 | 88.6 | 89.7 | 90.9 | 92 | 93.2 | 94.3 | 95.5 |
38 | 82.5 | 83.6 | 84.8 | 86 | 87.1 | 88.3 | 89.5 | 90.6 | 91.8 | 93 | 94.1 | 95.3 |
39 | 82.1 | 83.3 | 84.5 | 85.7 | 86.8 | 88 | 89.2 | 90.4 | 91.6 | 92.7 | 93.9 | 95.1 |
알코올 도수 환산표